Tournament: San Diego Junior Invitational Tournament
Event: Open Cadet Mixed Foil
Location: Lawrence Family JCC
Date: Saturday, August 06, 2005 - 11:30 AM
Event class: Unrated
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Meleck, Timothy | BHFC | SOCAL | D05 | |
| 2 | Dollar, Chris | LAI | SOCAL | B04 | |
| 3T | Lee, Alexander | SCFC | ORCST | D05 | |
| 3T | Malcolm, Robert | PCFA | UT-SID | D05 | |
| 5 | Fernandez, Marrisa | MFC | MEX | U | |
| 6 | Holbrook, Thomas | LJG | SND | E03 | |
| 7 | Fournier, Jean-Phillippe | SCFC | ORCST | U | |
| 8 | Everett, Paolo | SWP | SOCAL | U | |
| 9 | Hathout, Leith | LAI | SOCAL | U | |
| 10 | Alderson, Trevor | FOF | SOCAL | U | |
| 11 | Thibert, Sean | IFA | AZ | U | |
| 12 | Daly, Gavin | MDF | SOCAL | U | |
| 13 | Tangkilisan, Alexander | MDF | SOCAL | U | |
| 14 | Stewart, Eric | AFA | AZ | U | |
| 15 | Gieco, Giovanni | SWP | SOCAL | U | |
| 16 | Beck, Rachel | AFA | AZ | U | |
| 17 | Finnegan, Francis | MTEM | NOCAL | E04 | |
| 18 | Vaca, Ricky | IFA | AZ | U | |
| 19 | Baik, Matthew | SCFC | ORCST | U | |
| 20 | Croushore, Travis | SWB | ORCST | U | |
| 21 | Fakhri, Bijan | IFA | AZ | U | |
| 22 | Pinda, Patrick | AFA | AZ | U | |
| 23 | Youness, Osman | FOF | SOCAL | U | |
| 24 | Forster, Charles | CAB | SND | U | |
| 25 | Gillcrist, Nancy | CAB | SND | U | |
| 26 | Thompson, Sarah | AFA | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hathout, Leith (LAI) | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
| Pinda, Patrick (AFA) | 2 | D0 | D0 | D1 | D3 | V5 | 1 | 9 | 23 | -14 | 5 | ||
| Lee, Alexander (SCFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
| Fakhri, Bijan (IFA) | 4 | D2 | V5 | D0 | D1 | D4 | 1 | 12 | 21 | -9 | 4 | ||
| Everett, Paolo (SWP) | 5 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 14 | +5 | 3 | ||
| Youness, Osman (FOF) | 6 | D0 | D3 | D0 | V5 | D0 | 1 | 8 | 24 | -16 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Baik, Matthew (SCFC) | 1 | D3 | D2 | D2 | V3 | 1 | 10 | 17 | -7 | 4 | ||
| Thibert, Sean (IFA) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 16 | +1 | 2 | ||
| Meleck, Timothy (BHFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Daly, Gavin (MDF) | 4 | V5 | D4 | D0 | V5 | 2 | 14 | 14 | 0 | 3 | ||
| Forster, Charles (CAB) | 5 | D2 | D4 | D1 | D2 | 0 | 9 | 18 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Alderson, Trevor (FOF) | 1 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | +8 | 2 | ||
| Beck, Rachel (AFA) | 2 | D1 | D1 | D1 | D3 | 0 | 6 | 19 | -13 | 5 | ||
| Fernandez, Marrisa (MFC) | 3 | D4 | V5 | V5 | V5 | 3 | 19 | 9 | +10 | 1 | ||
| Croushore, Travis (SWB) | 4 | D1 | V5 | D0 | D3 | 1 | 9 | 16 | -7 | 4 | ||
| Fournier, Jean-Phillippe (SCFC) | 5 | V5 | V4 | D3 | V5 | 3 | 17 | 15 | +2 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Holbrook, Thomas (LJG) | 1 | V5 | D1 | V5 | V5 | 3 | 16 | 10 | +6 | 2 | ||
| Stewart, Eric (AFA) | 2 | D2 | D2 | V5 | V5 | 2 | 14 | 17 | -3 | 3 | ||
| Dollar, Chris (LAI) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Gillcrist, Nancy (CAB) | 4 | D3 | D3 | D1 | D2 | 0 | 9 | 20 | -11 | 5 | ||
| Gieco, Giovanni (SWP) | 5 | D0 | D4 | D4 | V5 | 1 | 13 | 17 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Malcolm, Robert (PCFA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Finnegan, Francis (MTEM) | 2 | D1 | V5 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Tangkilisan, Alexander (MDF) | 3 | D1 | D2 | V5 | V5 | 2 | 13 | 15 | -2 | 3 | ||
| Thompson, Sarah (AFA) | 4 | D1 | D1 | D1 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| Vaca, Ricky (IFA) | 5 | D2 | D1 | D4 | V5 | 1 | 12 | 16 | -4 | 4 |
| (1) Lee, Alexander - D05 | |||||
| (1) Lee, Alexander - D05 | |||||
| (32) -BYE- | |||||
| (1) Lee, Alexander - D05 | |||||
| (17) Vaca, Ricky - U | 15 - 2 | ||||
| (16) Gieco, Giovanni - U | |||||
| (16) Gieco, Giovanni - U | 13 - 15 | ||||
| (1) Lee, Alexander - D05 | |||||
| (9) Holbrook, Thomas - E03 | 15 - 4 | ||||
| (9) Holbrook, Thomas - E03 | |||||
| (24) Gillcrist, Nancy - U | 15 - 5 | ||||
| (9) Holbrook, Thomas - E03 | |||||
| (25) Beck, Rachel - U | 15 - 6 | ||||
| (25) Beck, Rachel - U | |||||
| (8) Finnegan, Francis - E04 | 15 - 10 | ||||
| (4) Dollar, Chris - B04 | |||||
| (5) Hathout, Leith - U | 7 - 15 | ||||
| (5) Hathout, Leith - U | |||||
| (28) -BYE- | |||||
| (12) Everett, Paolo - U | |||||
| (21) Pinda, Patrick - U | 12 - 13 | ||||
| (12) Everett, Paolo - U | |||||
| (12) Everett, Paolo - U | 7 - 15 | ||||
| (4) Dollar, Chris - B04 | |||||
| (13) Daly, Gavin - U | 7 - 15 | ||||
| (13) Daly, Gavin - U | |||||
| (20) Fakhri, Bijan - U | 15 - 10 | ||||
| (4) Dollar, Chris - B04 | |||||
| (29) -BYE- | 3 - 15 | ||||
| (4) Dollar, Chris - B04 | |||||
| (4) Dollar, Chris - B04 | |||||
| (2T) Meleck, Timothy - D05 | |||||
| (2T) Malcolm, Robert - D05 | 13 - 15 | ||||
| (2T) Malcolm, Robert - D05 | |||||
| (30) -BYE- | |||||
| (2T) Malcolm, Robert - D05 | |||||
| (19) Croushore, Travis - U | 15 - 7 | ||||
| (14) Tangkilisan, Alexander - U | |||||
| (14) Tangkilisan, Alexander - U | 13 - 15 | ||||
| (2T) Malcolm, Robert - D05 | |||||
| (11) Thibert, Sean - U | 15 - 5 | ||||
| (11) Thibert, Sean - U | |||||
| (22) Youness, Osman - U | 15 - 12 | ||||
| (6) Fernandez, Marrisa - U | |||||
| (27) -BYE- | 5 - 15 | ||||
| (6) Fernandez, Marrisa - U | |||||
| (6) Fernandez, Marrisa - U | |||||
| (2T) Meleck, Timothy - D05 | |||||
| (7) Alderson, Trevor - U | 14 - 15 | ||||
| (7) Alderson, Trevor - U | |||||
| (26) Thompson, Sarah - U | 15 - 1 | ||||
| (10) Fournier, Jean-Phillippe - U | |||||
| (23) Forster, Charles - U | 11 - 15 | ||||
| (10) Fournier, Jean-Phillippe - U | |||||
| (10) Fournier, Jean-Phillippe - U | 4 - 15 | ||||
| (2T) Meleck, Timothy - D05 | |||||
| (15) Stewart, Eric - U | 2 - 15 | ||||
| (15) Stewart, Eric - U | |||||
| (18) Baik, Matthew - U | 15 - 11 | ||||
| (2T) Meleck, Timothy - D05 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2T) Meleck, Timothy - D05 | |||||
| (2T) Meleck, Timothy - D05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com