Tournament: San Diego Junior Invitational Tournament
Event: Open U-19 Men's Epee
Location: Lawrence Family JCC
Date: Saturday, August 06, 2005 - 9:00 AM
Event class: A1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Case, Dylan | BHFC | SOCAL | B05 | A05 |
| 2 | Dollar, Mike | LAI | SOCAL | C05 | B05 |
| 3T | Russell, Skyler | PFFC | AZ | A05 | |
| 3T | Litvak, David | LAI | SOCAL | U | B05 |
| 5 | Wais, Josh | NOF | SND | A05 | |
| 6 | Price, Cory | SWB | ORCST | B05 | |
| 7 | Flores, Oscar | MFC | MEX | U | D05 |
| 8 | Larsen, Samuel | UNAT | CTRPA | B05 | |
| 9 | Pathi, Narayan | FAON | NV | U | |
| 10 | Girard, Travis | SCFC | ORCST | C04 | |
| 11 | Tangkilisan, Alexander | MDF | SOCAL | C05 | |
| 12 | Frankl, Avi | LAI | SOCAL | D04 | |
| 13 | Flores, Victor | MFC | MEX | U | |
| 14 | Lucas, Charlie | BHFC | SOCAL | C05 | |
| 15 | Raynis, Mike | CHAM | SOCAL | C04 | |
| 16 | Tso, Ted | FOF | SOCAL | U | |
| 17 | Sobel, Michael | LAI | SOCAL | U | |
| 18 | Sobel, Samuel | LAI | SOCAL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Dollar, Mike (LAI) | 1 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 13 | +9 | 2 | ||
| Sobel, Samuel (LAI) | 2 | D0 | D2 | D0 | D0 | D2 | 0 | 4 | 25 | -21 | 6 | ||
| Flores, Victor (MFC) | 3 | V5 | V5 | D1 | D2 | D3 | 2 | 16 | 20 | -4 | 5 | ||
| Pathi, Narayan (FAON) | 4 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 15 | +4 | 3 | ||
| Russell, Skyler (PFFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Tangkilisan, Alexander (MDF) | 6 | D1 | V5 | V5 | D4 | D4 | 2 | 19 | 20 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Sobel, Michael (LAI) | 1 | V5 | D2 | D1 | D1 | D0 | 1 | 9 | 24 | -15 | 6 | ||
| Frankl, Avi (LAI) | 2 | D4 | D2 | D1 | V5 | V5 | 2 | 17 | 20 | -3 | 4 | ||
| Flores, Oscar (MFC) | 3 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 14 | +5 | 2 | ||
| Wais, Josh (NOF) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Lucas, Charlie (BHFC) | 5 | V5 | D1 | D0 | D1 | V5 | 2 | 12 | 18 | -6 | 5 | ||
| Larsen, Samuel (UNAT) | 6 | V5 | D4 | V5 | D1 | D2 | 2 | 17 | 17 | 0 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Case, Dylan (BHFC) | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
| Girard, Travis (SCFC) | 2 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 21 | -1 | 4 | ||
| Litvak, David (LAI) | 3 | V5 | D4 | D3 | V5 | V3 | 3 | 20 | 17 | +3 | 3 | ||
| Price, Cory (SWB) | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| Tso, Ted (FOF) | 5 | D1 | D4 | D3 | D3 | D2 | 0 | 13 | 25 | -12 | 6 | ||
| Raynis, Mike (CHAM) | 6 | D1 | D3 | D2 | D2 | V5 | 1 | 13 | 20 | -7 | 5 |
| (1) Wais, Josh - A05 | |||||
| (1) Wais, Josh - A05 | |||||
| (32) -BYE- | |||||
| (1) Wais, Josh - A05 | |||||
| (17) Tso, Ted - U | 15 - 9 | ||||
| (17) Tso, Ted - U | |||||
| (16) Sobel, Michael - U | 15 - 6 | ||||
| (8) Litvak, David - U | |||||
| (9) Girard, Travis - C04 | 14 - 15 | ||||
| (9) Girard, Travis - C04 | |||||
| (24) -BYE- | |||||
| (8) Litvak, David - U | |||||
| (25) -BYE- | 8 - 15 | ||||
| (8) Litvak, David - U | |||||
| (8) Litvak, David - U | |||||
| (5) Dollar, Mike - C05 | |||||
| (5) Dollar, Mike - C05 | 13 - 15 | ||||
| (5) Dollar, Mike - C05 | |||||
| (28) -BYE- | |||||
| (5) Dollar, Mike - C05 | |||||
| (21) -BYE- | 15 - 13 | ||||
| (12) Frankl, Avi - D04 | |||||
| (12) Frankl, Avi - D04 | |||||
| (5) Dollar, Mike - C05 | |||||
| (13) Flores, Victor - U | 15 - 7 | ||||
| (13) Flores, Victor - U | |||||
| (20) -BYE- | |||||
| (4) Price, Cory - B05 | |||||
| (29) -BYE- | 10 - 15 | ||||
| (4) Price, Cory - B05 | |||||
| (4) Price, Cory - B05 | |||||
| (3) Case, Dylan - B05 | |||||
| (3) Case, Dylan - B05 | 10 - 15 | ||||
| (3) Case, Dylan - B05 | |||||
| (30) -BYE- | |||||
| (3) Case, Dylan - B05 | |||||
| (19) -BYE- | 15 - 9 | ||||
| (14) Lucas, Charlie - C05 | |||||
| (14) Lucas, Charlie - C05 | |||||
| (3) Case, Dylan - B05 | |||||
| (11) Tangkilisan, Alexander - C05 | 15 - 14 | ||||
| (11) Tangkilisan, Alexander - C05 | |||||
| (22) -BYE- | |||||
| (6) Flores, Oscar - U | |||||
| (27) -BYE- | 9 - 15 | ||||
| (6) Flores, Oscar - U | |||||
| (6) Flores, Oscar - U | |||||
| (3) Case, Dylan - B05 | |||||
| (7) Pathi, Narayan - U | 15 - 13 | ||||
| (7) Pathi, Narayan - U | |||||
| (26) -BYE- | |||||
| (10) Larsen, Samuel - B05 | |||||
| (23) -BYE- | 11 - 15 | ||||
| (10) Larsen, Samuel - B05 | |||||
| (10) Larsen, Samuel - B05 | |||||
| (2) Russell, Skyler - A05 | |||||
| (15) Raynis, Mike - C04 | 12 - 15 | ||||
| (15) Raynis, Mike - C04 | |||||
| (18) Sobel, Samuel - U | 15 - 6 | ||||
| (2) Russell, Skyler - A05 | |||||
| (31) -BYE- | 13 - 15 | ||||
| (2) Russell, Skyler - A05 | |||||
| (2) Russell, Skyler - A05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com