Tournament: San Diego Junior Invitational Tournament
Event: Open Junior Men's Foil
Location: Lawrence Family JCC
Date: Sunday, August 07, 2005 - 9:00 AM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Burgess, Torrey | CAB | SND | B04 | B05 |
| 2 | Meleck, Timothy | BHFC | SOCAL | D05 | C05 |
| 3T | Dollar, Chris | LAI | SOCAL | B04 | |
| 3T | Lee, Alexander | SCFC | ORCST | D05 | C05 |
| 5 | Juson, Mitchell | BHFC | SOCAL | C05 | |
| 6 | Raynis, Mike | CHAM | SOCAL | E05 | D05 |
| 7 | Alston, Tyler | CAB | SND | D05 | |
| 8 | Song, Daniel | CDL | SND | C05 | |
| 9 | Gidaya, Alexander | BHFC | SOCAL | C05 | |
| 10 | Larinto, Philip | BHFC | SOCAL | E05 | |
| 11 | Kazimiroff, Nicholas | BHFC | NAT | E05 | |
| 12 | Koh, Young | CDL | SND | D05 | |
| 13 | Price, Cory | SWB | ORCST | E04 | |
| 14 | Preston, James | SCFC | ORCST | C04 | |
| 15 | Ramirez, Carlos | MFC | MEX | U | |
| 16 | Lira, Jonathan | CAB | SND | C05 | |
| 17 | Pinda, Patrick | AFA | AZ | U | |
| 18 | Fournier, Jean-Phillippe | SCFC | ORCST | U | |
| 19 | Thibert, Sean | IFA | AZ | U | |
| 20 | Alderson, Trevor | FOF | SOCAL | U | |
| 21 | Hathout, Leith | LAI | SOCAL | U | |
| 22 | Tangkilisan, Alexander | MDF | SOCAL | U | |
| 23 | Lambson, Danny | SWB | ORCST | U | |
| 24 | Vaca, Ricky | IFA | AZ | U | |
| 25 | Finnegan, Francis | MTEM | NOCAL | E04 | |
| 26 | Mylonakis, Lance | CAB | SND | E05 | |
| 27 | Lyle, Geoff | SWB | ORCST | U | |
| 28 | Stewart, Eric | AFA | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Ramirez, Carlos (MFC) | 1 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 17 | +1 | 3 | ||
| Koh, Young (CDL) | 2 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 15 | +7 | 2 | ||
| Pinda, Patrick (AFA) | 3 | V5 | D3 | D3 | V5 | D1 | 2 | 17 | 18 | -1 | 4 | ||
| Thibert, Sean (IFA) | 4 | D4 | D0 | V5 | V5 | D0 | 2 | 14 | 21 | -7 | 5 | ||
| Lambson, Danny (SWB) | 5 | V3 | D2 | D2 | D3 | D1 | 1 | 11 | 22 | -11 | 6 | ||
| Larinto, Philip (BHFC) | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Fournier, Jean-Phillippe (SCFC) | 1 | D4 | V5 | D1 | V5 | D1 | 2 | 16 | 17 | -1 | 4 | ||
| Dollar, Chris (LAI) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Alderson, Trevor (FOF) | 3 | D1 | D0 | V5 | V5 | D2 | 2 | 13 | 21 | -8 | 5 | ||
| Alston, Tyler (CAB) | 4 | V4 | D4 | D4 | V5 | V5 | 3 | 22 | 16 | +6 | 3 | ||
| Lyle, Geoff (SWB) | 5 | D2 | D2 | D2 | D2 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Meleck, Timothy (BHFC) | 6 | V5 | D4 | V5 | D3 | V5 | 3 | 22 | 15 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Burgess, Torrey (CAB) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Vaca, Ricky (IFA) | 2 | D1 | D3 | D0 | V5 | D0 | 1 | 9 | 23 | -14 | 5 | ||
| Preston, James (SCFC) | 3 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 15 | +5 | 4 | ||
| Price, Cory (SWB) | 4 | D3 | V5 | V5 | V5 | D2 | 3 | 20 | 13 | +7 | 3 | ||
| Stewart, Eric (AFA) | 5 | D1 | D3 | D0 | D1 | D1 | 0 | 6 | 25 | -19 | 6 | ||
| Kazimiroff, Nicholas (BHFC) | 6 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 13 | +8 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lira, Jonathan (CAB) | 1 | D2 | V5 | D4 | V5 | 2 | 16 | 13 | +3 | 3 | ||
| Juson, Mitchell (BHFC) | 2 | V5 | V5 | D2 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| Tangkilisan, Alexander (MDF) | 3 | D2 | D1 | D2 | V5 | 1 | 10 | 19 | -9 | 4 | ||
| Lee, Alexander (SCFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Finnegan, Francis (MTEM) | 5 | D1 | D1 | D4 | D1 | 0 | 7 | 20 | -13 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Song, Daniel (CDL) | 1 | D0 | V5 | D2 | V5 | 2 | 12 | 13 | -1 | 3 | ||
| Gidaya, Alexander (BHFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Mylonakis, Lance (CAB) | 3 | D2 | D1 | D3 | D0 | 0 | 6 | 20 | -14 | 5 | ||
| Raynis, Mike (CHAM) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Hathout, Leith (LAI) | 5 | D1 | D1 | V5 | D2 | 1 | 9 | 15 | -6 | 4 |
| (1) Gidaya, Alexander - C05 | |||||
| (1) Gidaya, Alexander - C05 | |||||
| (32) -BYE- | |||||
| (16) Song, Daniel - C05 | |||||
| (17) Pinda, Patrick - U | 11 - 15 | ||||
| (16) Song, Daniel - C05 | |||||
| (16) Song, Daniel - C05 | 9 - 15 | ||||
| (9T) Meleck, Timothy - D05 | |||||
| (9T) Meleck, Timothy - D05 | 7 - 15 | ||||
| (9T) Meleck, Timothy - D05 | |||||
| (24) Vaca, Ricky - U | 15 - 2 | ||||
| (9T) Meleck, Timothy - D05 | |||||
| (25) Finnegan, Francis - E04 | 15 - 13 | ||||
| (8) Kazimiroff, Nicholas - E05 | |||||
| (8) Kazimiroff, Nicholas - E05 | 12 - 15 | ||||
| (9T) Meleck, Timothy - D05 | |||||
| (5) Larinto, Philip - E05 | 11 - 9 | ||||
| (5) Larinto, Philip - E05 | |||||
| (28) Stewart, Eric - U | 15 - 6 | ||||
| (12) Alston, Tyler - D05 | |||||
| (21) Hathout, Leith - U | 8 - 15 | ||||
| (12) Alston, Tyler - D05 | |||||
| (12) Alston, Tyler - D05 | 3 - 15 | ||||
| (4) Lee, Alexander - D05 | |||||
| (13) Preston, James - C04 | 11 - 12 | ||||
| (13) Preston, James - C04 | |||||
| (20) Alderson, Trevor - U | 15 - 11 | ||||
| (4) Lee, Alexander - D05 | |||||
| (29) -BYE- | 10 - 15 | ||||
| (4) Lee, Alexander - D05 | |||||
| (4) Lee, Alexander - D05 | |||||
| (2) Burgess, Torrey - B04 | |||||
| (3) Dollar, Chris - B04 | 5 - 15 | ||||
| (3) Dollar, Chris - B04 | |||||
| (30) -BYE- | |||||
| (3) Dollar, Chris - B04 | |||||
| (19) Thibert, Sean - U | 15 - 4 | ||||
| (14) Ramirez, Carlos - U | |||||
| (14) Ramirez, Carlos - U | 8 - 15 | ||||
| (3) Dollar, Chris - B04 | |||||
| (11) Price, Cory - E04 | 15 - 13 | ||||
| (11) Price, Cory - E04 | |||||
| (22) Tangkilisan, Alexander - U | 15 - 13 | ||||
| (6) Juson, Mitchell - C05 | |||||
| (27) Lyle, Geoff - U | 7 - 15 | ||||
| (6) Juson, Mitchell - C05 | |||||
| (6) Juson, Mitchell - C05 | 2 - 15 | ||||
| (2) Burgess, Torrey - B04 | |||||
| (7) Raynis, Mike - E05 | 10 - 15 | ||||
| (7) Raynis, Mike - E05 | |||||
| (26) Mylonakis, Lance - E05 | 15 - 3 | ||||
| (7) Raynis, Mike - E05 | |||||
| (23) Lambson, Danny - U | 15 - 12 | ||||
| (9T) Koh, Young - D05 | |||||
| (9T) Koh, Young - D05 | 4 - 15 | ||||
| (2) Burgess, Torrey - B04 | |||||
| (15) Lira, Jonathan - C05 | 6 - 15 | ||||
| (15) Lira, Jonathan - C05 | |||||
| (18) Fournier, Jean-Phillippe - U | 15 - 2 | ||||
| (2) Burgess, Torrey - B04 | |||||
| (31) -BYE- | 9 - 15 | ||||
| (2) Burgess, Torrey - B04 | |||||
| (2) Burgess, Torrey - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com