Tournament: San Diego Junior Invitational Tournament
Event: Open Y-14 Men's Foil
Location: Lawrence Family JCC
Date: Sunday, August 07, 2005 - 1:00 PM
Event class: Unrated
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Malcolm, Robert | PCFA | UT-SID | D05 | |
| 2 | Chang, Jerry | TFC | CTRCAL | U | |
| 3T | Alderson, Trevor | FOF | SOCAL | U | |
| 3T | Levin, Taylor | SWP | SOCAL | U | |
| 5 | Ching, Eric | MTEM | NOCAL | D04 | |
| 6 | Everett, Paolo | SWP | SOCAL | U | |
| 7 | Gillcrist, Paul | CAB | SND | U | |
| 8 | Baik, Matthew | SCFC | ORCST | U | |
| 9 | Hathout, Leith | LAI | SOCAL | U | |
| 10 | Schaerf, Jonathan | MDF | SOCAL | U | |
| 11 | Chang, Jason | TFC | CTRCAL | U | |
| 12 | Chen, Austin | LJG | SND | U | |
| 13 | Thibert, Sean | IFA | AZ | U | |
| 14 | Isherwood, Bryan | AFA | AZ | U | |
| 15 | Youness, Osman | FOF | SOCAL | U | |
| 16 | Vaca, Ricky | IFA | AZ | U | |
| 17 | Fakhri, Bijan | IFA | AZ | U | |
| 18 | Quan, Andrew | GRFC | SOCAL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Chang, Jerry (TFC) | 1 | D2 | D3 | D1 | V5 | V5 | 2 | 16 | 19 | -3 | 4 | ||
| Hathout, Leith (LAI) | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 11 | +10 | 2 | ||
| Gillcrist, Paul (CAB) | 3 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 17 | +4 | 3 | ||
| Malcolm, Robert (PCFA) | 4 | V4 | V5 | V5 | V5 | V5 | 5 | 24 | 5 | +19 | 1 | ||
| Fakhri, Bijan (IFA) | 5 | D3 | D0 | D4 | D0 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Youness, Osman (FOF) | 6 | D2 | D0 | D0 | D1 | V5 | 1 | 8 | 23 | -15 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Chang, Jason (TFC) | 1 | D1 | D4 | D2 | V5 | V5 | 2 | 17 | 18 | -1 | 4 | ||
| Levin, Taylor (SWP) | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| Ching, Eric (MTEM) | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
| Schaerf, Jonathan (MDF) | 4 | V4 | D3 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 3 | ||
| Isherwood, Bryan (AFA) | 5 | D1 | D4 | D0 | D0 | V5 | 1 | 10 | 22 | -12 | 5 | ||
| Vaca, Ricky (IFA) | 6 | D3 | D0 | D0 | D4 | D2 | 0 | 9 | 25 | -16 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Alderson, Trevor (FOF) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Baik, Matthew (SCFC) | 2 | D3 | V5 | V5 | D3 | D2 | 2 | 18 | 20 | -2 | 3 | ||
| Quan, Andrew (GRFC) | 3 | D1 | D1 | D4 | D1 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Thibert, Sean (IFA) | 4 | D1 | D4 | V5 | V5 | D2 | 2 | 17 | 22 | -5 | 5 | ||
| Chen, Austin (LJG) | 5 | D1 | V5 | V5 | D3 | D2 | 2 | 16 | 19 | -3 | 4 | ||
| Everett, Paolo (SWP) | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 2 |
| (1) Malcolm, Robert - D05 | |||||
| (1) Malcolm, Robert - D05 | |||||
| (32) -BYE- | |||||
| (1) Malcolm, Robert - D05 | |||||
| (17) Vaca, Ricky - U | 15 - 0 | ||||
| (17) Vaca, Ricky - U | |||||
| (16) Fakhri, Bijan - U | 15 - 12 | ||||
| (1) Malcolm, Robert - D05 | |||||
| (9) Chang, Jason - U | 15 - 5 | ||||
| (9) Chang, Jason - U | |||||
| (24) -BYE- | |||||
| (8) Gillcrist, Paul - U | |||||
| (25) -BYE- | 10 - 15 | ||||
| (8) Gillcrist, Paul - U | |||||
| (8) Gillcrist, Paul - U | |||||
| (1) Malcolm, Robert - D05 | |||||
| (5) Everett, Paolo - U | 15 - 6 | ||||
| (5) Everett, Paolo - U | |||||
| (28) -BYE- | |||||
| (5) Everett, Paolo - U | |||||
| (21) -BYE- | 15 - 3 | ||||
| (11T) Chen, Austin - U | |||||
| (11T) Chen, Austin - U | |||||
| (4) Levin, Taylor - U | |||||
| (13) Thibert, Sean - U | 9 - 15 | ||||
| (13) Thibert, Sean - U | |||||
| (20) -BYE- | |||||
| (4) Levin, Taylor - U | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) Levin, Taylor - U | |||||
| (4) Levin, Taylor - U | |||||
| (1) Malcolm, Robert - D05 | |||||
| (3) Ching, Eric - D04 | 15 - 2 | ||||
| (3) Ching, Eric - D04 | |||||
| (30) -BYE- | |||||
| (3) Ching, Eric - D04 | |||||
| (19) -BYE- | 15 - 9 | ||||
| (14) Isherwood, Bryan - U | |||||
| (14) Isherwood, Bryan - U | |||||
| (11T) Chang, Jerry - U | |||||
| (11T) Chang, Jerry - U | 14 - 15 | ||||
| (11T) Chang, Jerry - U | |||||
| (22) -BYE- | |||||
| (11T) Chang, Jerry - U | |||||
| (27) -BYE- | 15 - 12 | ||||
| (6) Hathout, Leith - U | |||||
| (6) Hathout, Leith - U | |||||
| (11T) Chang, Jerry - U | |||||
| (7) Schaerf, Jonathan - U | 13 - 12 | ||||
| (7) Schaerf, Jonathan - U | |||||
| (26) -BYE- | |||||
| (10) Baik, Matthew - U | |||||
| (23) -BYE- | 14 - 15 | ||||
| (10) Baik, Matthew - U | |||||
| (10) Baik, Matthew - U | |||||
| (2) Alderson, Trevor - U | |||||
| (15) Youness, Osman - U | 12 - 15 | ||||
| (15) Youness, Osman - U | |||||
| (18) Quan, Andrew - U | 15 - 12 | ||||
| (2) Alderson, Trevor - U | |||||
| (31) -BYE- | 9 - 15 | ||||
| (2) Alderson, Trevor - U | |||||
| (2) Alderson, Trevor - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com